Abrechnungen
Amazon-Auszahlungen, FBA-Kosten und Gewinn je Artikel
· Letzter Abruf: 17.11.2026 18:15 Uhr
Ergebnis des letzten Abrufs: Alles aktuell (50 Berichte bei Amazon, keine neuen)
FBA-Umsatz 2026-11
7.098,50 €
Erstattungen: -304,80 €
FBA-Kosten 2026-11
-3.702,19 €
Versand -2.509,19 € · Provision -841,59 € · Sonstige -351,41 €
FBA-Ergebnis 2026-11
3.091,51 €
43,6 % vom FBA-Umsatz bleiben übrig
Eigenversand-Ergebnis 2026-11
1.650,87 €
Umsatz 1.972,00 €
Auszahlungen 2026-11
5.414,02 €
tatsächlich an die Bank (Auszahlungsmonat)
Monatsübersicht
FBA = Versand durch Amazon · FBM = Eigenversand · Monat nach Buchungsdatum der Posten| Monat | FBA-Umsatz | FBA-Erstatt. | FBA-Versandgeb. | FBA-Provision | FBA-Sonstige | FBA-Ergebnis | FBA-Marge | FBM-Umsatz | FBM-Ergebnis | Übergreifend | Netto | Auszahlungen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11 | 7.098,50 € | -304,80 € | -2.509,19 € | -841,59 € | -351,41 € | 3.091,51 € | 43,6 % | 1.972,00 € | 1.650,87 € | -335,80 € | 4.406,58 € | 5.414,02 € |
| 2026-10 | 15.053,64 € | -553,99 € | -5.672,10 € | -1.934,98 € | -1.105,57 € | 5.787,00 € | 38,4 % | 4.051,21 € | 3.335,46 € | -381,87 € | 8.740,59 € | 8.610,41 € |
| 2026-09 | 15.250,37 € | -620,16 € | -6.204,11 € | -2.083,22 € | -606,42 € | 5.736,46 € | 37,6 % | 5.394,13 € | 4.551,59 € | -567,70 € | 9.720,35 € | 8.404,47 € |
| 2026-08 | 13.329,45 € | -399,02 € | -6.162,73 € | -1.881,23 € | -14,07 € | 4.872,40 € | 36,6 % | 6.543,28 € | 5.460,90 € | -37,61 € | 10.295,69 € | 10.592,36 € |
| 2026-07 | 15.418,54 € | -640,45 € | -7.038,98 € | -2.128,11 € | -53,41 € | 5.557,59 € | 36,0 % | 5.505,47 € | 4.603,29 € | -1.575,44 € | 8.585,44 € | 7.620,71 € |
| 2026-06 | 16.845,43 € | -796,70 € | -7.123,50 € | -2.316,20 € | -119,26 € | 6.489,77 € | 38,5 % | 4.524,18 € | 3.773,47 € | -1.360,78 € | 8.902,46 € | 8.385,37 € |
| 2026-05 | 15.126,44 € | -479,03 € | -6.483,21 € | -2.116,05 € | -185,13 € | 5.863,02 € | 38,8 % | 3.953,39 € | 3.302,21 € | -1.779,50 € | 7.385,73 € | 8.092,77 € |
| 2026-04 | 11.737,66 € | -358,03 € | -4.773,63 € | -1.610,17 € | -193,47 € | 4.802,36 € | 40,9 % | 3.988,72 € | 3.260,19 € | -910,57 € | 7.151,98 € | 6.911,77 € |
| 2026-03 | 10.997,38 € | -434,55 € | -4.056,58 € | -1.442,56 € | -271,97 € | 4.791,72 € | 43,6 % | 4.234,59 € | 3.505,82 € | -235,69 € | 8.061,85 € | 7.125,57 € |
| 2026-02 | 12.039,63 € | -348,76 € | -3.979,66 € | -1.588,28 € | -191,90 € | 5.931,03 € | 49,3 % | 2.981,34 € | 2.514,42 € | -250,74 € | 8.194,71 € | 8.944,42 € |
| 2026-01 | 11.241,19 € | -466,45 € | -3.844,50 € | -1.486,64 € | -232,47 € | 5.211,13 € | 46,4 % | 4.196,60 € | 3.439,27 € | -353,13 € | 8.297,27 € | 8.939,21 € |
| 2025-12 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | – | 0,00 € | 0,00 € | 2,24 € | 2,24 € | – |
FBA-Ergebnis = FBA-Umsatz − Erstattungen − Versandgebühren − Provision − Sonstige (Lager, Inbound, Remissionen, Rückbuchungen)
– der Anteil des FBA-Geschäfts an den Auszahlungen. FBA-Ergebnis + FBM-Ergebnis + Übergreifend (Servicegebühren, Werbung, Rücklagen) = Netto.
Netto weicht von den Auszahlungen ab, wenn eine Abrechnung über den Monatswechsel läuft. Umsätze sind brutto (inkl. USt).
Gebührenarten und sonstige Posten im Detail: Gebühren.
Artikel-Auswertung · was bringt welcher Artikel?
Abrechnungen · die letzten 40
| Abrechnung | Zeitraum | Auszahlung am | Betrag | Zeilen | Quelle | Prüfung | |
|---|---|---|---|---|---|---|---|
| 28327574472 | 15.11.2026 – 17.11.2026 | 19.11.2026 | 494,00 € | 631 | automatisch | stimmt | |
| 28313314502 | 13.11.2026 – 15.11.2026 | 17.11.2026 | 939,03 € | 875 | automatisch | stimmt | |
| 28303538512 | 11.11.2026 – 13.11.2026 | 15.11.2026 | 743,26 € | 874 | automatisch | stimmt | |
| 28291682942 | 10.11.2026 – 11.11.2026 | 13.11.2026 | 457,77 € | 527 | automatisch | stimmt | |
| 28278516362 | 08.11.2026 – 10.11.2026 | 12.11.2026 | 333,79 € | 293 | automatisch | stimmt | |
| 28270739272 | 06.11.2026 – 08.11.2026 | 10.11.2026 | 434,07 € | 659 | automatisch | stimmt | |
| 28245061912 | 05.11.2026 – 06.11.2026 | 08.11.2026 | 302,93 € | 427 | automatisch | stimmt | |
| 28239737302 | 01.11.2026 – 05.11.2026 | 07.11.2026 | 698,11 € | 1205 | automatisch | stimmt | |
| 28229842782 | 31.10.2026 – 01.11.2026 | 03.11.2026 | 303,29 € | 368 | automatisch | stimmt | |
| 28212372132 | 29.10.2026 – 31.10.2026 | 02.11.2026 | 707,77 € | 834 | automatisch | stimmt | |
| 28202968122 | 27.10.2026 – 29.10.2026 | 31.10.2026 | 745,27 € | 1017 | automatisch | stimmt | |
| 28192208252 | 26.10.2026 – 27.10.2026 | 29.10.2026 | 354,35 € | 354 | automatisch | stimmt | |
| 28176714822 | 24.10.2026 – 26.10.2026 | 28.10.2026 | 209,74 € | 302 | automatisch | stimmt | |
| 28161243002 | 22.10.2026 – 24.10.2026 | 26.10.2026 | 780,81 € | 995 | automatisch | stimmt | |
| 28149049292 | 20.10.2026 – 22.10.2026 | 24.10.2026 | 224,11 € | 1007 | automatisch | stimmt | |
| 27895933112 | 08.10.2026 – 22.10.2026 | 24.10.2026 | -0,88 € | 4 | automatisch | stimmt | |
| 28130684852 | 18.10.2026 – 20.10.2026 | 22.10.2026 | 358,21 € | 477 | automatisch | stimmt | |
| 28118993952 | 15.10.2026 – 18.10.2026 | 20.10.2026 | 1.594,89 € | 1672 | automatisch | stimmt | |
| 28102968532 | 14.10.2026 – 15.10.2026 | 17.10.2026 | 566,08 € | 648 | automatisch | stimmt | |
| 28084317052 | 21.08.2026 – 14.10.2026 | 16.10.2026 | 625,29 € | 1007 | automatisch | Differenz -0,45 € | |
| 28074494022 | 09.10.2026 – 12.10.2026 | 14.10.2026 | 429,75 € | 600 | automatisch | stimmt | |
| 28063551102 | 25.08.2026 – 09.10.2026 | 11.10.2026 | 246,94 € | 451 | automatisch | Differenz 5,57 € | |
| 28052816622 | 06.10.2026 – 08.10.2026 | 10.10.2026 | 677,41 € | 1049 | automatisch | stimmt | |
| 27716424642 | 10.09.2026 – 08.10.2026 | 10.10.2026 | -0,07 € | 4 | automatisch | stimmt | |
| 27716424612 | 10.09.2026 – 08.10.2026 | 10.10.2026 | -0,31 € | 4 | automatisch | stimmt | |
| 28030213792 | 05.10.2026 – 06.10.2026 | 08.10.2026 | 331,26 € | 387 | automatisch | stimmt | |
| 28017171932 | 01.10.2026 – 05.10.2026 | 07.10.2026 | 585,72 € | 1379 | automatisch | stimmt | |
| 28004221382 | 29.09.2026 – 01.10.2026 | 03.10.2026 | 539,30 € | 819 | automatisch | stimmt | |
| 27997090942 | 27.09.2026 – 29.09.2026 | 01.10.2026 | 342,54 € | 389 | automatisch | stimmt | |
| 27987551122 | 28.07.2026 – 27.09.2026 | 29.09.2026 | 932,99 € | 992 | automatisch | Differenz 8,55 € | |
| 27980499372 | 24.09.2026 – 25.09.2026 | 27.09.2026 | 359,48 € | 579 | automatisch | stimmt | |
| 27964512792 | 23.09.2026 – 24.09.2026 | 26.09.2026 | 347,14 € | 588 | automatisch | stimmt | |
| 27949291552 | 21.09.2026 – 23.09.2026 | 25.09.2026 | 541,44 € | 757 | automatisch | stimmt | |
| 27941160422 | 21.07.2026 – 21.09.2026 | 23.09.2026 | 1.024,37 € | 1275 | automatisch | Differenz 327,66 € | |
| 27933328312 | 03.08.2026 – 18.09.2026 | 20.09.2026 | 385,93 € | 606 | automatisch | Differenz 82,81 € | |
| 27925487142 | 02.08.2026 – 17.09.2026 | 19.09.2026 | 617,59 € | 831 | automatisch | Differenz 200,36 € | |
| 27917533342 | 02.08.2026 – 16.09.2026 | 18.09.2026 | 457,51 € | 615 | automatisch | Differenz 111,45 € | |
| 27894838012 | 21.07.2026 – 15.09.2026 | 17.09.2026 | 375,97 € | 581 | automatisch | Differenz 66,58 € | |
| 27885890622 | 29.07.2026 – 14.09.2026 | 16.09.2026 | 828,92 € | 1362 | automatisch | Differenz 284,07 € | |
| 27875566332 | 12.08.2026 – 10.09.2026 | 12.09.2026 | 730,63 € | 734 | automatisch | Differenz 452,99 € |
Ältere Zeiträume per Datei nachladen (Amazon hält Abrechnungen nur 90 Tage zum Abruf bereit)
Format wird automatisch erkannt, mehrere Dateien gleichzeitig möglich. Bereits vorhandene Abrechnungen/Zeiträume werden ersetzt. Seller Central: Finanzen → Finanzberichte → Berichtsrepository → Art „Transaktion“.